🎉 Up to 70% Off Selected ItemsShop Sale
DFC 91-05 Saturn Sw2 Rear 4000 Hybridynamic Brake Pads
The DFC HybriDynamic brake pad formulation is designed to deliver a consistent pedal feel and superb brake response at a great value, taking the guesswork out of choosing the right brake pad material. Not only does the DFC 4000 HybriDynamic Brake Pad provide superior performance for enhanced safety, but it also boasts low dust and low noise characteristics, making it the ideal choice for daily driving.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 1997-2005 | Buick | Park Avenue | Base |
| 1997-2005 | Buick | Park Avenue | Ultra |
| 1994-1996 | Buick | Regal | Custom |
| 1994-1996 | Buick | Regal | Gran Sport |
| 1994-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 1992-1993 | Buick | Riviera | Luxury |
| 1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1993 | Cadillac | Allante | Value Leader |
| 1994-2005 | Cadillac | DeVille | Base |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 1992-1993 | Cadillac | Seville | Base |
| 1994-1997,2004 | Cadillac | Seville | SLS |
| 1992-1997 | Cadillac | Seville | STS |
| 1995-1999 | Chevrolet | Lumina | Base |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1995-1999,2001-2003 | Oldsmobile | Aurora | Base |
| 1994-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1994 | Oldsmobile | Cutlass Supreme | S |
| 1995-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1992 | Oldsmobile | Toronado | Base |
| 1992 | Oldsmobile | Toronado | Trofeo |
| 2004-2005 | Pontiac | Bonneville | GXP |
| 2000-2005 | Pontiac | Bonneville | SE |
| 2000-2005 | Pontiac | Bonneville | SLE |
| 2000-2003 | Pontiac | Bonneville | SSEi |
| 1996 | Pontiac | Grand Prix | Base |
| 1995-1996 | Pontiac | Grand Prix | GT |
| 1995-1996 | Pontiac | Grand Prix | GTP |
| 1994-1996 | Pontiac | Grand Prix | SE |
| 1991-1992 | Saturn | SC | Base |
| 1993-1998 | Saturn | SC1 | Base |
| 1993-1998 | Saturn | SC2 | Base |
| 1991-1998 | Saturn | SL | Base |
| 1991-1998 | Saturn | SL1 | Base |
| 1991-1998 | Saturn | SL2 | Base |
| 1993-1998 | Saturn | SW1 | Base |
| 1993-1998 | Saturn | SW2 | Base |
$26.35
DFC 91-05 Saturn Sw2 Rear 4000 Hybridynamic Brake Pads—
$26.35
Description
The DFC HybriDynamic brake pad formulation is designed to deliver a consistent pedal feel and superb brake response at a great value, taking the guesswork out of choosing the right brake pad material. Not only does the DFC 4000 HybriDynamic Brake Pad provide superior performance for enhanced safety, but it also boasts low dust and low noise characteristics, making it the ideal choice for daily driving.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2000-2005 | Buick | LeSabre | Custom |
| 2000-2005 | Buick | LeSabre | Limited |
| 1997-2005 | Buick | Park Avenue | Base |
| 1997-2005 | Buick | Park Avenue | Ultra |
| 1994-1996 | Buick | Regal | Custom |
| 1994-1996 | Buick | Regal | Gran Sport |
| 1994-1996 | Buick | Regal | Limited |
| 1996 | Buick | Regal | Olympic Gold Edition |
| 1995-1999 | Buick | Riviera | Base |
| 1992-1993 | Buick | Riviera | Luxury |
| 1993 | Cadillac | Allante | Base |
| 1993 | Cadillac | Allante | Indianapolis 500 Pace Car |
| 1993 | Cadillac | Allante | Value Leader |
| 1994-2005 | Cadillac | DeVille | Base |
| 1994-1999 | Cadillac | DeVille | Concours |
| 1996-1999 | Cadillac | DeVille | d'Elegance |
| 2000-2005 | Cadillac | DeVille | DHS |
| 2000-2005 | Cadillac | DeVille | DTS |
| 2004-2005 | Cadillac | DeVille | Protection Series |
| 1992-1997 | Cadillac | Eldorado | Base |
| 1998-2002 | Cadillac | Eldorado | ESC |
| 1995-2002 | Cadillac | Eldorado | ETC |
| 1993 | Cadillac | Eldorado | Sport |
| 1992-1994 | Cadillac | Eldorado | Touring |
| 1992-1993 | Cadillac | Seville | Base |
| 1994-1997,2004 | Cadillac | Seville | SLS |
| 1992-1997 | Cadillac | Seville | STS |
| 1995-1999 | Chevrolet | Lumina | Base |
| 1995-1999 | Chevrolet | Lumina | LS |
| 1997-1999 | Chevrolet | Lumina | LTZ |
| 1999 | Chevrolet | Monte Carlo | Indianapolis 500 Pace Car |
| 1995-1999 | Chevrolet | Monte Carlo | LS |
| 1995-1999 | Chevrolet | Monte Carlo | Z34 |
| 1995-1999,2001-2003 | Oldsmobile | Aurora | Base |
| 1994-1997 | Oldsmobile | Cutlass Supreme | Base |
| 1994 | Oldsmobile | Cutlass Supreme | S |
| 1995-1997 | Oldsmobile | Cutlass Supreme | SL |
| 1997-1998 | Oldsmobile | Regency | Base |
| 1992 | Oldsmobile | Toronado | Base |
| 1992 | Oldsmobile | Toronado | Trofeo |
| 2004-2005 | Pontiac | Bonneville | GXP |
| 2000-2005 | Pontiac | Bonneville | SE |
| 2000-2005 | Pontiac | Bonneville | SLE |
| 2000-2003 | Pontiac | Bonneville | SSEi |
| 1996 | Pontiac | Grand Prix | Base |
| 1995-1996 | Pontiac | Grand Prix | GT |
| 1995-1996 | Pontiac | Grand Prix | GTP |
| 1994-1996 | Pontiac | Grand Prix | SE |
| 1991-1992 | Saturn | SC | Base |
| 1993-1998 | Saturn | SC1 | Base |
| 1993-1998 | Saturn | SC2 | Base |
| 1991-1998 | Saturn | SL | Base |
| 1991-1998 | Saturn | SL1 | Base |
| 1991-1998 | Saturn | SL2 | Base |
| 1993-1998 | Saturn | SW1 | Base |
| 1993-1998 | Saturn | SW2 | Base |






















