🎉 Up to 70% Off Selected ItemsShop Sale
R1 13-19 Ford Taurus Front & Rear Drill/Slot Black Rotors w/Ceramic Pads
Headquartered in Los Angeles, California, USA. R1 Concepts is the leading manufacturer and retailer of award winning automotive braking systems. With over 20 years of automotive brake knowledge, R1 Concepts has developed one of the most comprehensive brake catalog in the industry for all foreign and domestic vehicle applications from 1930-present.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Ford | Explorer | Base |
| 2013-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2013-2019 | Ford | Explorer | XLT |
| 2013-2019 | Ford | Flex | Limited |
| 2013-2019 | Ford | Flex | SE |
| 2013-2019 | Ford | Flex | SEL |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2019 | Ford | Police Interceptor Utility | Base |
| 2013-2019 | Ford | Taurus | Limited |
| 2013-2019 | Ford | Taurus | SE |
| 2013-2019 | Ford | Taurus | SEL |
| 2013-2019 | Ford | Taurus | SHO |
| 2013-2016 | Lincoln | MKS | Base |
| 2013-2016 | Lincoln | MKS | EcoBoost |
| 2017,2019 | Lincoln | MKT | Base |
| 2017-2019 | Lincoln | MKT | Limousine |
| 2017-2019 | Lincoln | MKT | Livery |
| 2018 | Lincoln | MKT | Premiere |
| 2018-2019 | Lincoln | MKT | Reserve |
$942.15
R1 13-19 Ford Taurus Front & Rear Drill/Slot Black Rotors w/Ceramic Pads—
$942.15
Description
Headquartered in Los Angeles, California, USA. R1 Concepts is the leading manufacturer and retailer of award winning automotive braking systems. With over 20 years of automotive brake knowledge, R1 Concepts has developed one of the most comprehensive brake catalog in the industry for all foreign and domestic vehicle applications from 1930-present.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2013-2019 | Ford | Explorer | Base |
| 2013-2019 | Ford | Explorer | Limited |
| 2016-2019 | Ford | Explorer | Platinum |
| 2013-2019 | Ford | Explorer | Sport |
| 2013-2019 | Ford | Explorer | XLT |
| 2013-2019 | Ford | Flex | Limited |
| 2013-2019 | Ford | Flex | SE |
| 2013-2019 | Ford | Flex | SEL |
| 2013-2019 | Ford | Police Interceptor Sedan | Base |
| 2013-2019 | Ford | Police Interceptor Utility | Base |
| 2013-2019 | Ford | Taurus | Limited |
| 2013-2019 | Ford | Taurus | SE |
| 2013-2019 | Ford | Taurus | SEL |
| 2013-2019 | Ford | Taurus | SHO |
| 2013-2016 | Lincoln | MKS | Base |
| 2013-2016 | Lincoln | MKS | EcoBoost |
| 2017,2019 | Lincoln | MKT | Base |
| 2017-2019 | Lincoln | MKT | Limousine |
| 2017-2019 | Lincoln | MKT | Livery |
| 2018 | Lincoln | MKT | Premiere |
| 2018-2019 | Lincoln | MKT | Reserve |
